
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 x 480 | 17 | 99.2 | 69.6 | 69.6 |
| 12 | 65.0 | 47.5 | 84.3 | |
| 384 x 288 | 17 | 54.4 | 40.1 | 69.6 |
| 12 | 37.6 | 28.0 | 47.5 | |
| 320 x 240 | 17 | 44.8 | 33.2 | 56.8 |
| 12 | 31.2 | 23.3 | 39.3 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with nonāoptimal performance.